Hyper GOGO Red Electric Go Kart for Kids – Red Gokart and 8.5″ Off Alley Hoverboard Combo
The Aggressive GOGO electric go kart for kids is fun to ride. Every kid dreams of accepting a go-kart at home. Your adolescent will adulation zooming about at the top acceleration of 6 mph, adore acing about the adjacency with the AGGRESSIVE GOGO Electric gokart.
-
Universal go kart attachment
- Easy Installation
- Universal Go kart
- Driving Ascendancy System
- Seat belt
- Shock Cushion witd Anti Cavernous Seat
- Adjustable breadth & council wheel
- Best for kids & Adult
-
8.5″ Off alley Hoverboard: (Color is optional)
- Max Speed: 9KM\H; 6 mPH
- Range per abounding charge: 9 km / 6 miles
- 8.5″ All area tire
HYPER GOGO 8.5″ White Off Alley Go Kart – Go Kart and All Area Hoverboard Admixture for Kids and Developed – 6MPH
Gokart Kit Details
Hyper GOGO Gokart Kit Specification | ||
Model | EL-GK02 | |
Supported models | Name and model | Most models on tde market |
Size | Vehicle size | After addendum (Max status): 51.2×27.5×19.7 in (1300×700×500 mm); afore addendum (Min status): 43×27.5×19.7 in (1100×700×500 mm) |
Package size | 40.5×28.3×11.4 in (1030×720×290 mm) | |
Weight | Max payload | 198 lbs (90 kg) |
Net weight | 43.7 lbs (19.8 kg) | |
Driving | Height requirement | 51-79 in (130-200 cm) |
Recommended Age | 8 years old | |
Machine Parameters | Typical Range | depends on hoverboard |
Steering ratio | 1:1 | |
Ground clearance | 1.6 in (40 mm) | |
Maximum slope | 15° | |
Traversable Terrain | Hardened road, collapsed alley surface, slopes beneath 15° | |
Tires | Front tires | Tire widtd: 3 in (80 mm); ; hub diameter: 8 in (230 mm) |
Type | Solid tire | |
Brake | Braking metdod | mechanical brake |
Braking distance | 20 ft (6 m) | |
colors | optional | White |
Functions | Shock absorber | Yes |
Acceleration | Fast acceleration up by booster |
Hoverboard Details
8.5″ Off Alley Hoverboard Specifications | |
Brand | Hyper GOGO |
Model | EL-ES03 |
Color(optional) | Black, Camouflage, Rose Gold, Blue |
Product Size | 710*220*242mm |
Maximum loading | 90KGs / 198 LBS |
Mini loading | 15KGs / 32 LBS |
Max Speed | 9KM\H; 6 mPH |
Motor power | 800W(400W*2) |
Battery | 4.0Ah, 25.2V, 100.8WH |
Input | DC 29.4V = 1.5A |
Full Charging time | 2 – 3 hours |
Range per abounding charge | 9 km / 6 miles |
tde annoy size | 8.5 inch / 220mm |
Max Aggressive Linit | 10 Degree |
Waterproof and dustproof levels | IP54 |
APP controlled: | No |
UL 2272 Certified Safe: | Yes |
Net Weight | 14.5kgs / 32 LBS |
Package Lists
We will breach into 2 abstracted boxes for shipping.
Package 1
- 8.5″ Aggressive GOGO Off Alley Hoverboard
Package 2
- Go kart Body
- Back Seat
- Steering wheel
- Helmet
- Eyes Assurance Glasses
- 3 Go kart Stickers – Antagonism Cardinal 24
- User Manual